Countries and Territories
Freedom House rates people’s access to political rights and civil liberties in 210 countries and territories through its annual Freedom in the World report. Individual freedoms—ranging from the right to vote to freedom of expression and equality before the law—can be affected by state or nonstate actors. Click on a country name below to access the full country narrative report.
Country Sort descending | Total Score and Status | Political Rights | Civil Liberties |
---|---|---|---|
Abkhazia* | 39 Partly Free | 17 | 22 |
Afghanistan | 8 Not Free | 1 | 7 |
Albania | 67 Partly Free | 28 | 39 |
Algeria | 32 Not Free | 10 | 22 |
Andorra | 93 Free | 38 | 55 |
Angola | 28 Not Free | 10 | 18 |
Antigua and Barbuda | 85 Free | 33 | 52 |
Argentina | 85 Free | 35 | 50 |
Armenia | 54 Partly Free | 23 | 31 |
Australia | 95 Free | 38 | 57 |
Austria | 93 Free | 37 | 56 |
Azerbaijan | 9 Not Free | 2 | 7 |
Bahrain | 12 Not Free | 2 | 10 |
Bangladesh | 40 Partly Free | 15 | 25 |
Barbados | 94 Free | 37 | 57 |
Belarus | 8 Not Free | 2 | 6 |
Belgium | 96 Free | 39 | 57 |
Belize | 87 Free | 34 | 53 |
Benin | 59 Partly Free | 17 | 42 |
Bhutan | 61 Partly Free | 29 | 32 |
Bolivia | 66 Partly Free | 27 | 39 |
Bosnia and Herzegovina | 52 Partly Free | 18 | 34 |
Botswana | 72 Free | 28 | 44 |
Brazil | 72 Free | 30 | 42 |
Brunei | 28 Not Free | 7 | 21 |
Bulgaria | 79 Free | 33 | 46 |
Burkina Faso | 30 Not Free | 3 | 27 |
Burundi | 14 Not Free | 4 | 10 |
Cabo Verde | 92 Free | 38 | 54 |
Cambodia | 24 Not Free | 5 | 19 |
Cameroon | 15 Not Free | 6 | 9 |
Canada | 98 Free | 40 | 58 |
Central African Republic | 7 Not Free | 3 | 4 |
Chad | 15 Not Free | 1 | 14 |
Chile | 94 Free | 38 | 56 |
China | 6 Not Free | -5 | 11 |
Colombia | 70 Free | 31 | 39 |
Comoros | 42 Partly Free | 16 | 26 |
Costa Rica | 91 Free | 38 | 53 |
Crimea* | 4 Not Free | -2 | 6 |
Croatia | 84 Free | 35 | 49 |
Cuba | 12 Not Free | 1 | 11 |
Cyprus | 92 Free | 38 | 54 |
Czech Republic | 92 Free | 36 | 56 |
Côte d'Ivoire | 49 Partly Free | 19 | 30 |
Democratic Republic of the Congo | 19 Not Free | 4 | 15 |
Denmark | 97 Free | 40 | 57 |
Djibouti | 24 Not Free | 5 | 19 |
Dominica | 93 Free | 37 | 56 |
Dominican Republic | 68 Partly Free | 27 | 41 |
Eastern Donbas* | 3 Not Free | -1 | 4 |
Ecuador | 70 Free | 30 | 40 |
Egypt | 18 Not Free | 6 | 12 |
El Salvador | 56 Partly Free | 25 | 31 |
Equatorial Guinea | 5 Not Free | 0 | 5 |
Eritrea | 3 Not Free | 1 | 2 |
Estonia | 94 Free | 38 | 56 |
Eswatini | 17 Not Free | 1 | 16 |
Ethiopia | 19 Not Free | 8 | 11 |
Fiji | 59 Partly Free | 24 | 35 |
Finland | 100 Free | 40 | 60 |
France | 89 Free | 38 | 51 |
Gabon | 20 Not Free | 2 | 18 |
Gaza Strip* | 11 Not Free | 3 | 8 |
Georgia | 58 Partly Free | 22 | 36 |
Germany | 94 Free | 39 | 55 |
Ghana | 80 Free | 35 | 45 |
Greece | 86 Free | 35 | 51 |
Grenada | 89 Free | 37 | 52 |
Guatemala | 49 Partly Free | 20 | 29 |
Guinea | 30 Not Free | 7 | 23 |
Guinea-Bissau | 43 Partly Free | 17 | 26 |
Guyana | 73 Free | 30 | 43 |
Haiti | 31 Not Free | 11 | 20 |
Honduras | 48 Partly Free | 22 | 26 |
Hong Kong* | 42 Partly Free | 10 | 32 |
Hungary | 66 Partly Free | 24 | 42 |
Iceland | 94 Free | 37 | 57 |
India | 66 Partly Free | 33 | 33 |
Indian Kashmir* | 27 Not Free | 7 | 20 |
Indonesia | 58 Partly Free | 30 | 28 |
Iran | 12 Not Free | 4 | 8 |
Iraq | 29 Not Free | 16 | 13 |
Ireland | 97 Free | 39 | 58 |
Israel | 77 Free | 34 | 43 |
Italy | 90 Free | 36 | 54 |
Jamaica | 80 Free | 34 | 46 |
Japan | 96 Free | 40 | 56 |
Jordan | 33 Not Free | 11 | 22 |
Kazakhstan | 23 Not Free | 5 | 18 |
Kenya | 52 Partly Free | 22 | 30 |
Kiribati | 91 Free | 37 | 54 |
Kosovo | 60 Partly Free | 28 | 32 |
Kuwait | 37 Partly Free | 14 | 23 |
Kyrgyzstan | 26 Not Free | 3 | 23 |
Laos | 13 Not Free | 2 | 11 |
Latvia | 88 Free | 37 | 51 |
Lebanon | 43 Partly Free | 14 | 29 |
Lesotho | 66 Free | 30 | 36 |
Liberia | 60 Partly Free | 27 | 33 |
Libya | 10 Not Free | 1 | 9 |
Liechtenstein | 90 Free | 33 | 57 |
Lithuania | 89 Free | 38 | 51 |
Luxembourg | 97 Free | 38 | 59 |
Madagascar | 61 Partly Free | 27 | 34 |
Malawi | 66 Partly Free | 29 | 37 |
Malaysia | 53 Partly Free | 22 | 31 |
Maldives | 41 Partly Free | 19 | 22 |
Mali | 29 Not Free | 8 | 21 |
Malta | 89 Free | 35 | 54 |
Marshall Islands | 93 Free | 38 | 55 |
Mauritania | 36 Partly Free | 14 | 22 |
Mauritius | 85 Free | 35 | 50 |
Mexico | 60 Partly Free | 27 | 33 |
Micronesia | 92 Free | 37 | 55 |
Moldova | 62 Partly Free | 27 | 35 |
Monaco | 84 Free | 27 | 57 |
Mongolia | 84 Free | 36 | 48 |
Montenegro | 67 Partly Free | 26 | 41 |
Morocco | 37 Partly Free | 13 | 24 |
Mozambique | 45 Partly Free | 14 | 31 |
Myanmar | 5 Not Free | -4 | 9 |
Nagorno-Karabakh* | 37 Partly Free | 17 | 20 |
Namibia | 77 Free | 31 | 46 |
Nauru | 77 Free | 34 | 43 |
Nepal | 58 Partly Free | 26 | 32 |
Netherlands | 97 Free | 39 | 58 |
New Zealand | 99 Free | 40 | 59 |
Nicaragua | 19 Not Free | 5 | 14 |
Niger | 51 Partly Free | 23 | 28 |
Nigeria | 43 Partly Free | 20 | 23 |
North Korea | 3 Not Free | 0 | 3 |
North Macedonia | 68 Partly Free | 29 | 39 |
Northern Cyprus* | 76 Free | 27 | 49 |
Norway | 100 Free | 40 | 60 |
Oman | 24 Not Free | 6 | 18 |
Pakistan | 37 Partly Free | 15 | 22 |
Pakistani Kashmir* | 29 Not Free | 9 | 20 |
Palau | 92 Free | 37 | 55 |
Panama | 83 Free | 35 | 48 |
Papua New Guinea | 61 Partly Free | 22 | 39 |
Paraguay | 65 Partly Free | 28 | 37 |
Peru | 70 Partly Free | 29 | 41 |
Philippines | 58 Partly Free | 25 | 33 |
Poland | 81 Free | 34 | 47 |
Portugal | 96 Free | 39 | 57 |
Qatar | 25 Not Free | 7 | 18 |
Republic of the Congo | 17 Not Free | 2 | 15 |
Romania | 83 Free | 35 | 48 |
Russia | 16 Not Free | 5 | 11 |
Rwanda | 23 Not Free | 8 | 15 |
Samoa | 83 Free | 31 | 52 |
San Marino | 97 Free | 39 | 58 |
Saudi Arabia | 8 Not Free | 1 | 7 |
Senegal | 68 Partly Free | 29 | 39 |
Serbia | 60 Partly Free | 20 | 40 |
Seychelles | 79 Free | 34 | 45 |
Sierra Leone | 63 Partly Free | 27 | 36 |
Singapore | 47 Partly Free | 19 | 28 |
Slovakia | 90 Free | 37 | 53 |
Slovenia | 95 Free | 39 | 56 |
Solomon Islands | 76 Free | 29 | 47 |
Somalia | 8 Not Free | 2 | 6 |
Somaliland* | 44 Partly Free | 18 | 26 |
South Africa | 79 Free | 33 | 46 |
South Korea | 83 Free | 33 | 50 |
South Ossetia* | 12 Not Free | 3 | 9 |
South Sudan | 1 Not Free | -3 | 4 |
Spain | 90 Free | 37 | 53 |
Sri Lanka | 53 Partly Free | 22 | 31 |
St. Kitts and Nevis | 89 Free | 35 | 54 |
St. Lucia | 92 Free | 38 | 54 |
St. Vincent and the Grenadines | 91 Free | 36 | 55 |
Sudan | 8 Not Free | -2 | 10 |
Suriname | 79 Free | 34 | 45 |
Sweden | 100 Free | 40 | 60 |
Switzerland | 96 Free | 39 | 57 |
Syria | -2 Not Free | -6 | 4 |
São Tomé and Príncipe | 84 Free | 35 | 49 |
Taiwan | 94 Free | 38 | 56 |
Tajikistan | 7 Not Free | 0 | 7 |
Tanzania | 36 Partly Free | 12 | 24 |
Thailand | 30 Not Free | 6 | 24 |
The Bahamas | 91 Free | 38 | 53 |
The Gambia | 48 Partly Free | 21 | 27 |
Tibet* | -2 Not Free | -5 | 3 |
Timor-Leste | 72 Free | 33 | 39 |
Togo | 42 Partly Free | 15 | 27 |
Tonga | 81 Free | 31 | 50 |
Transnistria* | 18 Not Free | 6 | 12 |
Trinidad and Tobago | 82 Free | 33 | 49 |
Tunisia | 56 Partly Free | 20 | 36 |
Turkey | 32 Not Free | 16 | 16 |
Turkmenistan | 2 Not Free | 0 | 2 |
Tuvalu | 93 Free | 37 | 56 |
Uganda | 35 Not Free | 11 | 24 |
Ukraine | 48 Partly Free | 20 | 28 |
United Arab Emirates | 18 Not Free | 5 | 13 |
United Kingdom | 93 Free | 39 | 54 |
United States | 83 Free | 33 | 50 |
Uruguay | 96 Free | 40 | 56 |
Uzbekistan | 12 Not Free | 2 | 10 |
Vanuatu | 82 Free | 33 | 49 |
Venezuela | 15 Not Free | 1 | 14 |
Vietnam | 19 Not Free | 4 | 15 |
West Bank* | 22 Not Free | 4 | 18 |
Western Sahara* | 4 Not Free | -3 | 7 |
Yemen | 9 Not Free | 1 | 8 |
Zambia | 54 Partly Free | 23 | 31 |
Zimbabwe | 28 Not Free | 11 | 17 |
Global freedom statuses are calculated on a weighted scale. See the methodology .
* Indicates a territory as opposed to an independent country.