Skip to main content
Accessibility

NOW LIVE: Freedom in the World 2023

Freedom House Logo - Torch next to words Freedom House

Primary Navigation

  • Our Issues
  • Perspectives
  • Policy Recommendations
  • Explore the Map
Expanding Freedom and Democracy

Quicklinks

  • Events
  • Perspectives Blog
  • Find A Country
  • Explore The Map
  • Careers

Mega Menu

  • Our Issues
    • Authoritarian Reach
    • Technology & Democracy
    • Promoting U.S. Leadership
    • Democracies in Decline
    • Election Integrity
    • Equality & Human Rights
    • Government Accountability & Transparency
    • Strengthening Civil Society
    • Media Freedom
    • Religious Freedom
    • Freedom of Expression
    • Freedom of Assembly
    • Democracy During Pandemic
  • Programs
    • Afghanistan Human Rights Coordination Mechanism
    • Political Prisoners Initiative
    • Regional Programs
    • Emergency Assistance and Thematic Programs
  • Countries
  • Events
    • Reimagining American Democracy
    • Annual Freedom Awards
  • Policy Recommendations
    • Testimony and Advocacy Letters
  • Reports
    • Freedom in the World
    • Freedom on the Net
    • Nations in Transit
    • Beijing’s Global Media Influence
    • China Media Bulletin
    • Hong Kong Media Bulletin
    • China Dissent Monitor
    • Election Watch for the Digital Age
    • Transnational Repression
    • Archives
  • Perspectives Blog
  • News Releases & Statements
  • About Us
    • History
    • Our Experts
    • Board and Leadership
    • Ways to Give
    • Financials
    • Careers
    • Contact Us
  • Manage Subscriptions
world map

Countries and Territories

Freedom House rates people’s access to political rights and civil liberties in 210 countries and territories through its annual Freedom in the World report. Individual freedoms—ranging from the right to vote to freedom of expression and equality before the law—can be affected by state or nonstate actors. Click on a country name below to access the full country narrative report.

Viewing: Global Freedom Scores Internet Freedom Scores Democracy Scores
Country Total Score and Status Political Rights Sort descending Civil Liberties
Syria -2 Not Free -6 4
Tibet* -2 Not Free -5 3
China 6 Not Free -5 11
Myanmar 5 Not Free -4 9
Western Sahara* 4 Not Free -3 7
South Sudan 1 Not Free -3 4
Crimea* 4 Not Free -2 6
Sudan 8 Not Free -2 10
Eastern Donbas* 3 Not Free -1 4
Equatorial Guinea 5 Not Free 0 5
Tajikistan 7 Not Free 0 7
Turkmenistan 2 Not Free 0 2
North Korea 3 Not Free 0 3
Cuba 12 Not Free 1 11
Venezuela 15 Not Free 1 14
Afghanistan 8 Not Free 1 7
Yemen 9 Not Free 1 8
Saudi Arabia 8 Not Free 1 7
Eritrea 3 Not Free 1 2
Chad 15 Not Free 1 14
Eswatini 17 Not Free 1 16
Libya 10 Not Free 1 9
Azerbaijan 9 Not Free 2 7
Republic of the Congo 17 Not Free 2 15
Gabon 20 Not Free 2 18
Bahrain 12 Not Free 2 10
Laos 13 Not Free 2 11
Uzbekistan 12 Not Free 2 10
Somalia 8 Not Free 2 6
Belarus 8 Not Free 2 6
Kyrgyzstan 26 Not Free 3 23
Central African Republic 7 Not Free 3 4
South Ossetia* 12 Not Free 3 9
Burkina Faso 30 Not Free 3 27
Gaza Strip* 11 Not Free 3 8
West Bank* 22 Not Free 4 18
Burundi 14 Not Free 4 10
Vietnam 19 Not Free 4 15
Democratic Republic of the Congo 19 Not Free 4 15
Iran 12 Not Free 4 8
Djibouti 24 Not Free 5 19
Kazakhstan 23 Not Free 5 18
Cambodia 24 Not Free 5 19
Russia 16 Not Free 5 11
United Arab Emirates 18 Not Free 5 13
Nicaragua 19 Not Free 5 14
Cameroon 15 Not Free 6 9
Transnistria* 18 Not Free 6 12
Egypt 18 Not Free 6 12
Oman 24 Not Free 6 18
Thailand 30 Not Free 6 24
Brunei 28 Not Free 7 21
Qatar 25 Not Free 7 18
Guinea 30 Not Free 7 23
Indian Kashmir* 27 Not Free 7 20
Ethiopia 19 Not Free 8 11
Rwanda 23 Not Free 8 15
Mali 29 Not Free 8 21
Pakistani Kashmir* 29 Not Free 9 20
Algeria 32 Not Free 10 22
Hong Kong* 42 Partly Free 10 32
Angola 28 Not Free 10 18
Jordan 33 Not Free 11 22
Uganda 35 Not Free 11 24
Zimbabwe 28 Not Free 11 17
Haiti 31 Not Free 11 20
Tanzania 36 Partly Free 12 24
Morocco 37 Partly Free 13 24
Mozambique 45 Partly Free 14 31
Kuwait 37 Partly Free 14 23
Lebanon 43 Partly Free 14 29
Mauritania 36 Partly Free 14 22
Pakistan 37 Partly Free 15 22
Togo 42 Partly Free 15 27
Bangladesh 40 Partly Free 15 25
Comoros 42 Partly Free 16 26
Iraq 29 Not Free 16 13
Turkey 32 Not Free 16 16
Benin 59 Partly Free 17 42
Nagorno-Karabakh* 37 Partly Free 17 20
Abkhazia* 39 Partly Free 17 22
Guinea-Bissau 43 Partly Free 17 26
Somaliland* 44 Partly Free 18 26
Bosnia and Herzegovina 52 Partly Free 18 34
Côte d'Ivoire 49 Partly Free 19 30
Maldives 41 Partly Free 19 22
Singapore 47 Partly Free 19 28
Nigeria 43 Partly Free 20 23
Serbia 60 Partly Free 20 40
Guatemala 49 Partly Free 20 29
Ukraine 48 Partly Free 20 28
Tunisia 56 Partly Free 20 36
The Gambia 48 Partly Free 21 27
Georgia 58 Partly Free 22 36
Malaysia 53 Partly Free 22 31
Sri Lanka 53 Partly Free 22 31
Papua New Guinea 61 Partly Free 22 39
Kenya 52 Partly Free 22 30
Honduras 48 Partly Free 22 26
Zambia 54 Partly Free 23 31
Niger 51 Partly Free 23 28
Armenia 54 Partly Free 23 31
Hungary 66 Partly Free 24 42
Fiji 59 Partly Free 24 35
Philippines 58 Partly Free 25 33
El Salvador 56 Partly Free 25 31
Nepal 58 Partly Free 26 32
Montenegro 67 Partly Free 26 41
Mexico 60 Partly Free 27 33
Madagascar 61 Partly Free 27 34
Moldova 62 Partly Free 27 35
Monaco 84 Free 27 57
Liberia 60 Partly Free 27 33
Northern Cyprus* 76 Free 27 49
Sierra Leone 63 Partly Free 27 36
Bolivia 66 Partly Free 27 39
Dominican Republic 68 Partly Free 27 41
Kosovo 60 Partly Free 28 32
Albania 67 Partly Free 28 39
Paraguay 65 Partly Free 28 37
Botswana 72 Free 28 44
Senegal 68 Partly Free 29 39
Bhutan 61 Partly Free 29 32
Malawi 66 Partly Free 29 37
Solomon Islands 76 Free 29 47
North Macedonia 68 Partly Free 29 39
Peru 70 Partly Free 29 41
Guyana 73 Free 30 43
Indonesia 58 Partly Free 30 28
Lesotho 66 Free 30 36
Ecuador 70 Free 30 40
Brazil 72 Free 30 42
Namibia 77 Free 31 46
Colombia 70 Free 31 39
Samoa 83 Free 31 52
Tonga 81 Free 31 50
India 66 Partly Free 33 33
Timor-Leste 72 Free 33 39
Trinidad and Tobago 82 Free 33 49
Antigua and Barbuda 85 Free 33 52
Liechtenstein 90 Free 33 57
Vanuatu 82 Free 33 49
United States 83 Free 33 50
South Korea 83 Free 33 50
South Africa 79 Free 33 46
Bulgaria 79 Free 33 46
Poland 81 Free 34 47
Belize 87 Free 34 53
Israel 77 Free 34 43
Nauru 77 Free 34 43
Jamaica 80 Free 34 46
Seychelles 79 Free 34 45
Suriname 79 Free 34 45
Croatia 84 Free 35 49
Argentina 85 Free 35 50
Greece 86 Free 35 51
Panama 83 Free 35 48
São Tomé and Príncipe 84 Free 35 49
Mauritius 85 Free 35 50
Ghana 80 Free 35 45
Romania 83 Free 35 48
Malta 89 Free 35 54
St. Kitts and Nevis 89 Free 35 54
Czech Republic 92 Free 36 56
Italy 90 Free 36 54
Mongolia 84 Free 36 48
St. Vincent and the Grenadines 91 Free 36 55
Barbados 94 Free 37 57
Tuvalu 93 Free 37 56
Palau 92 Free 37 55
Iceland 94 Free 37 57
Kiribati 91 Free 37 54
Slovakia 90 Free 37 53
Dominica 93 Free 37 56
Latvia 88 Free 37 51
Spain 90 Free 37 53
Grenada 89 Free 37 52
Austria 93 Free 37 56
Micronesia 92 Free 37 55
Chile 94 Free 38 56
France 89 Free 38 51
Cabo Verde 92 Free 38 54
Costa Rica 91 Free 38 53
Cyprus 92 Free 38 54
The Bahamas 91 Free 38 53
Andorra 93 Free 38 55
Estonia 94 Free 38 56
Taiwan 94 Free 38 56
Marshall Islands 93 Free 38 55
Lithuania 89 Free 38 51
Luxembourg 97 Free 38 59
Australia 95 Free 38 57
St. Lucia 92 Free 38 54
Belgium 96 Free 39 57
United Kingdom 93 Free 39 54
Portugal 96 Free 39 57
Switzerland 96 Free 39 57
San Marino 97 Free 39 58
Ireland 97 Free 39 58
Germany 94 Free 39 55
Slovenia 95 Free 39 56
Netherlands 97 Free 39 58
Canada 98 Free 40 58
Finland 100 Free 40 60
Uruguay 96 Free 40 56
Sweden 100 Free 40 60
Norway 100 Free 40 60
New Zealand 99 Free 40 59
Japan 96 Free 40 56
Denmark 97 Free 40 57

Global freedom statuses are calculated on a weighted scale. See the methodology .

* Indicates a territory as opposed to an independent country.

Be the first to know what's happening.

Join the Freedom House weekly newsletter

Subscribe

Footer Main Menu

  • Our Issues
  • Countries
  • Policy Recommendations
  • Explore the Map
  • Donate
  • News & Perspectives
  • Reports
  • Events
  • About
  • Careers

Address

1850 M St. NW Floor 11 Washington, DC 20036

(202) 296-5101

General Inquiries

[email protected]

Press & Media

[email protected]

Footer Social Menu

Follow

  • Facebook
  • Twitter
  • Instagram

Footer

  • Manage Subscriptions
  • Contact Us
  • Privacy Policy
  • Content Permissions
  • Site Map
@2023 FreedomHouse