Skip to main content
Accessibility

NOW LIVE: Freedom in the World 2023

Freedom House Logo - Torch next to words Freedom House

Primary Navigation

  • Our Issues
  • Perspectives
  • Policy Recommendations
  • Explore the Map
Expanding Freedom and Democracy

Quicklinks

  • Events
  • Perspectives Blog
  • Find A Country
  • Explore The Map
  • Careers

Mega Menu

  • Our Issues
    • Authoritarian Reach
    • Technology & Democracy
    • Promoting U.S. Leadership
    • Democracies in Decline
    • Election Integrity
    • Equality & Human Rights
    • Government Accountability & Transparency
    • Strengthening Civil Society
    • Media Freedom
    • Religious Freedom
    • Freedom of Expression
    • Freedom of Assembly
    • Democracy During Pandemic
  • Programs
    • Afghanistan Human Rights Coordination Mechanism
    • Political Prisoners Initiative
    • Regional Programs
    • Emergency Assistance and Thematic Programs
  • Countries
  • Events
    • Reimagining American Democracy
    • Annual Freedom Awards
  • Policy Recommendations
    • Testimony and Advocacy Letters
  • Reports
    • Freedom in the World
    • Freedom on the Net
    • Nations in Transit
    • Beijing’s Global Media Influence
    • China Media Bulletin
    • Hong Kong Media Bulletin
    • China Dissent Monitor
    • Election Watch for the Digital Age
    • Transnational Repression
    • Archives
  • Perspectives Blog
  • News Releases & Statements
  • About Us
    • History
    • Our Experts
    • Board and Leadership
    • Ways to Give
    • Financials
    • Careers
    • Contact Us
  • Manage Subscriptions
world map

Countries and Territories

Freedom House rates people’s access to political rights and civil liberties in 210 countries and territories through its annual Freedom in the World report. Individual freedoms—ranging from the right to vote to freedom of expression and equality before the law—can be affected by state or nonstate actors. Click on a country name below to access the full country narrative report.

Viewing: Global Freedom Scores Internet Freedom Scores Democracy Scores
Country Sort ascending Total Score and Status Political Rights Civil Liberties
Zimbabwe 28 Not Free 11 17
Zambia 54 Partly Free 23 31
Yemen 9 Not Free 1 8
Western Sahara* 4 Not Free -3 7
West Bank* 22 Not Free 4 18
Vietnam 19 Not Free 4 15
Venezuela 15 Not Free 1 14
Vanuatu 82 Free 33 49
Uzbekistan 12 Not Free 2 10
Uruguay 96 Free 40 56
United States 83 Free 33 50
United Kingdom 93 Free 39 54
United Arab Emirates 18 Not Free 5 13
Ukraine 48 Partly Free 20 28
Uganda 35 Not Free 11 24
Tuvalu 93 Free 37 56
Turkmenistan 2 Not Free 0 2
Turkey 32 Not Free 16 16
Tunisia 56 Partly Free 20 36
Trinidad and Tobago 82 Free 33 49
Transnistria* 18 Not Free 6 12
Tonga 81 Free 31 50
Togo 42 Partly Free 15 27
Timor-Leste 72 Free 33 39
Tibet* -2 Not Free -5 3
The Gambia 48 Partly Free 21 27
The Bahamas 91 Free 38 53
Thailand 30 Not Free 6 24
Tanzania 36 Partly Free 12 24
Tajikistan 7 Not Free 0 7
Taiwan 94 Free 38 56
São Tomé and Príncipe 84 Free 35 49
Syria -2 Not Free -6 4
Switzerland 96 Free 39 57
Sweden 100 Free 40 60
Suriname 79 Free 34 45
Sudan 8 Not Free -2 10
St. Vincent and the Grenadines 91 Free 36 55
St. Lucia 92 Free 38 54
St. Kitts and Nevis 89 Free 35 54
Sri Lanka 53 Partly Free 22 31
Spain 90 Free 37 53
South Sudan 1 Not Free -3 4
South Ossetia* 12 Not Free 3 9
South Korea 83 Free 33 50
South Africa 79 Free 33 46
Somaliland* 44 Partly Free 18 26
Somalia 8 Not Free 2 6
Solomon Islands 76 Free 29 47
Slovenia 95 Free 39 56
Slovakia 90 Free 37 53
Singapore 47 Partly Free 19 28
Sierra Leone 63 Partly Free 27 36
Seychelles 79 Free 34 45
Serbia 60 Partly Free 20 40
Senegal 68 Partly Free 29 39
Saudi Arabia 8 Not Free 1 7
San Marino 97 Free 39 58
Samoa 83 Free 31 52
Rwanda 23 Not Free 8 15
Russia 16 Not Free 5 11
Romania 83 Free 35 48
Republic of the Congo 17 Not Free 2 15
Qatar 25 Not Free 7 18
Portugal 96 Free 39 57
Poland 81 Free 34 47
Philippines 58 Partly Free 25 33
Peru 70 Partly Free 29 41
Paraguay 65 Partly Free 28 37
Papua New Guinea 61 Partly Free 22 39
Panama 83 Free 35 48
Palau 92 Free 37 55
Pakistani Kashmir* 29 Not Free 9 20
Pakistan 37 Partly Free 15 22
Oman 24 Not Free 6 18
Norway 100 Free 40 60
Northern Cyprus* 76 Free 27 49
North Macedonia 68 Partly Free 29 39
North Korea 3 Not Free 0 3
Nigeria 43 Partly Free 20 23
Niger 51 Partly Free 23 28
Nicaragua 19 Not Free 5 14
New Zealand 99 Free 40 59
Netherlands 97 Free 39 58
Nepal 58 Partly Free 26 32
Nauru 77 Free 34 43
Namibia 77 Free 31 46
Nagorno-Karabakh* 37 Partly Free 17 20
Myanmar 5 Not Free -4 9
Mozambique 45 Partly Free 14 31
Morocco 37 Partly Free 13 24
Montenegro 67 Partly Free 26 41
Mongolia 84 Free 36 48
Monaco 84 Free 27 57
Moldova 62 Partly Free 27 35
Micronesia 92 Free 37 55
Mexico 60 Partly Free 27 33
Mauritius 85 Free 35 50
Mauritania 36 Partly Free 14 22
Marshall Islands 93 Free 38 55
Malta 89 Free 35 54
Mali 29 Not Free 8 21
Maldives 41 Partly Free 19 22
Malaysia 53 Partly Free 22 31
Malawi 66 Partly Free 29 37
Madagascar 61 Partly Free 27 34
Luxembourg 97 Free 38 59
Lithuania 89 Free 38 51
Liechtenstein 90 Free 33 57
Libya 10 Not Free 1 9
Liberia 60 Partly Free 27 33
Lesotho 66 Free 30 36
Lebanon 43 Partly Free 14 29
Latvia 88 Free 37 51
Laos 13 Not Free 2 11
Kyrgyzstan 26 Not Free 3 23
Kuwait 37 Partly Free 14 23
Kosovo 60 Partly Free 28 32
Kiribati 91 Free 37 54
Kenya 52 Partly Free 22 30
Kazakhstan 23 Not Free 5 18
Jordan 33 Not Free 11 22
Japan 96 Free 40 56
Jamaica 80 Free 34 46
Italy 90 Free 36 54
Israel 77 Free 34 43
Ireland 97 Free 39 58
Iraq 29 Not Free 16 13
Iran 12 Not Free 4 8
Indonesia 58 Partly Free 30 28
Indian Kashmir* 27 Not Free 7 20
India 66 Partly Free 33 33
Iceland 94 Free 37 57
Hungary 66 Partly Free 24 42
Hong Kong* 42 Partly Free 10 32
Honduras 48 Partly Free 22 26
Haiti 31 Not Free 11 20
Guyana 73 Free 30 43
Guinea-Bissau 43 Partly Free 17 26
Guinea 30 Not Free 7 23
Guatemala 49 Partly Free 20 29
Grenada 89 Free 37 52
Greece 86 Free 35 51
Ghana 80 Free 35 45
Germany 94 Free 39 55
Georgia 58 Partly Free 22 36
Gaza Strip* 11 Not Free 3 8
Gabon 20 Not Free 2 18
France 89 Free 38 51
Finland 100 Free 40 60
Fiji 59 Partly Free 24 35
Ethiopia 19 Not Free 8 11
Eswatini 17 Not Free 1 16
Estonia 94 Free 38 56
Eritrea 3 Not Free 1 2
Equatorial Guinea 5 Not Free 0 5
El Salvador 56 Partly Free 25 31
Egypt 18 Not Free 6 12
Ecuador 70 Free 30 40
Eastern Donbas* 3 Not Free -1 4
Dominican Republic 68 Partly Free 27 41
Dominica 93 Free 37 56
Djibouti 24 Not Free 5 19
Denmark 97 Free 40 57
Democratic Republic of the Congo 19 Not Free 4 15
Côte d'Ivoire 49 Partly Free 19 30
Czech Republic 92 Free 36 56
Cyprus 92 Free 38 54
Cuba 12 Not Free 1 11
Croatia 84 Free 35 49
Crimea* 4 Not Free -2 6
Costa Rica 91 Free 38 53
Comoros 42 Partly Free 16 26
Colombia 70 Free 31 39
China 6 Not Free -5 11
Chile 94 Free 38 56
Chad 15 Not Free 1 14
Central African Republic 7 Not Free 3 4
Canada 98 Free 40 58
Cameroon 15 Not Free 6 9
Cambodia 24 Not Free 5 19
Cabo Verde 92 Free 38 54
Burundi 14 Not Free 4 10
Burkina Faso 30 Not Free 3 27
Bulgaria 79 Free 33 46
Brunei 28 Not Free 7 21
Brazil 72 Free 30 42
Botswana 72 Free 28 44
Bosnia and Herzegovina 52 Partly Free 18 34
Bolivia 66 Partly Free 27 39
Bhutan 61 Partly Free 29 32
Benin 59 Partly Free 17 42
Belize 87 Free 34 53
Belgium 96 Free 39 57
Belarus 8 Not Free 2 6
Barbados 94 Free 37 57
Bangladesh 40 Partly Free 15 25
Bahrain 12 Not Free 2 10
Azerbaijan 9 Not Free 2 7
Austria 93 Free 37 56
Australia 95 Free 38 57
Armenia 54 Partly Free 23 31
Argentina 85 Free 35 50
Antigua and Barbuda 85 Free 33 52
Angola 28 Not Free 10 18
Andorra 93 Free 38 55
Algeria 32 Not Free 10 22
Albania 67 Partly Free 28 39
Afghanistan 8 Not Free 1 7
Abkhazia* 39 Partly Free 17 22

Global freedom statuses are calculated on a weighted scale. See the methodology .

* Indicates a territory as opposed to an independent country.

Be the first to know what's happening.

Join the Freedom House weekly newsletter

Subscribe

Footer Main Menu

  • Our Issues
  • Countries
  • Policy Recommendations
  • Explore the Map
  • Donate
  • News & Perspectives
  • Reports
  • Events
  • About
  • Careers

Address

1850 M St. NW Floor 11 Washington, DC 20036

(202) 296-5101

General Inquiries

[email protected]

Press & Media

[email protected]

Footer Social Menu

Follow

  • Facebook
  • Twitter
  • Instagram

Footer

  • Manage Subscriptions
  • Contact Us
  • Privacy Policy
  • Content Permissions
  • Site Map
@2023 FreedomHouse